High Pressure Aluminum Pipe 13.1ft
$60.00 – $480.00
- Description
- Additional information
Description
Max Working Pressure | 435-580-1015 PSI (30-40-70 bar) |
---|---|
Plant Testing Pressure 1 hour at 20°C | 652-870-1522 PSI (45-60-105 BAR) |
Quality Testing Pressure 1 hour at 20°C | 1740-2320-4061 PSI (120-160-280 bar) |
Continuous Working Temperature | From -4°F to 212°F (-20°C up to 100°C) |
Max Working Temperature | From -22°F Up to 266°F (-30°C Up to 130°C) |
Thread Standard | NPT National Pipe Thread complying to ANSI B1.20.1 |
Aluminium Pipe Mechanical Resistance | According to EN-755-2/2008 standards |
Pipe Material | Aluminium Alloy EN AW 6060 – T5 according to EN 755-2/2008 |
Aluminium Fittings Material | Aluminium Alloy EN Aw 6061 T6 |
O-Ring & Lip Gasket Material | HNBR 65°/75° Shore A |
Clamp Ring Material | AISI 304 Stainless Steel |
Additional information
Diameter | 3/4 in (20mm), 1 in (25mm), 1 1/4 in (32mm), 1 1/2 in (40mm), 2 in (50mm), 2 1/2 in (63mm) |
---|---|
System Usage |