Kaeser SmartPipe +™
Kaeser SmartPipe +™ is Kaeser’s ¾” to 2½” Aluminum Compressed Air Piping System
Kaeser SmartPipe + is a modular compressed air distribution system that offers both lower installation costs and lower long term operating costs.
Piping selection directly affects the three key elements of every compressed air system: flow, pressure, and air quality. Poor choices in pipe materials, diameter, and layout cause flow restrictions, often resulting in significant pressure drop. Pressure drop is a leading cause of increased energy consumption and under performing air driven tools and equipment.
Choices in piping also directly impact installation costs. Heavier materials cause fatigue and slow work, especially in overhead installations. The types of fittings used must also be considered. Some connection types cause pressure drop, need special tools, and take more time to install.
SmartPipe+ offers an excellent choice for compressed air and inert gas distribution for pressures up to 232 psig (16 bar) (higher pressures available) in temperatures from -22°F to 248°F (-30°C to 120°C). SmartPipe+ is also ideal for vacuum up to 98.3% (29.5” Hg).
*Information from the Kaeser Smartpipe+ Catalog. We are in no way affiliated with Kaeser, the use of the term Smartpipe+ is so that you can find the same piping system.
Below are the equivalent part numbers with links to the correct part note that we sell the system as Unipipe if you want the identifier band to say smartpipe visit Kaeser:
Jump to any Fitting
Aluminum Pipe | |||
Part No. | ØD(mm) | L | Weight |
AN8290002010 | 20 | 19’ 8-7/32” | 2.52 |
AN8290002510 | 25 | 3.17 | |
AN8290004010 | 40 | 5.68 | |
AN8290005010 | 50 | 7.67 | |
AN8290006310 | 63 | 13.49 |

Equal Union | ||
Part No. | ØD(mm) | Weight |
AN82010020 | 20 | 0.17 |
AN82010025 | 25 | 0.22 |
AN82010040 | 40 | 0.82 |
AN82010050 | 50 | 1.44 |
AN82010063 | 63 | 2.59 |

Sliding Equal Union | ||
Part No. | ØD(mm) | Weight |
AN82012020 | 20 | 0.18 |
AN82012025 | 25 | 0.22 |
AN82012040 | 40 | 0.74 |
AN82012050 | 50 | 1.46 |
AN82012063 | 63 | 2.42 |

Male Adapter | ||
Part No. | (mm x in.) | Weight |
AN8202002004 | 20 x 1/2 | 0.1 |
AN8202002006 | 20 x 3/4 | 0.11 |
AN8202002549 | 25 x 1/2 | 0.12 |
AN8202002506 | 25 x 3/4 | 0.13 |
AN8202002508 | 25 x 1 | 0.19 |
AN8202004010 | 40 x 1-1/4 | 0.41 |
AN8202004012 | 40 x 1-1/2 | 0.44 |
AN8202005012 | 50 x 1-1/2 | 0.7 |
AN8202005016 | 50 x 2 | 0.73 |
AN8202006316 | 63 x 2 | 1.17 |
AN8202006320 | 63 x 2-1/2 | 1.44 |

Female Adapter | ||
Part No. | (mm x in.) | Weight |
AN8203002004 | 20 x 1/2 | 0.12 |
AN8203002506 | 25 x 3/4 | 0.16 |
AN8203004010 | 40 x 1-1/4 | 0.5 |
AN8203005012 | 50 x 1-1/2 | 0.84 |
AN8203006316 | 63 x 2 | 1.7 |

Equal Tee | ||
Part No. | ØD mm | Weight |
AN82040020 | 20 | 0.27 |
AN82040025 | 25 | 0.36 |
AN82040040 | 40 | 1.04 |
AN82040050 | 50 | 2.04 |
AN82040063 | 63 | 3.06 |

Female Threaded Tee | ||
Part No. | (mm x in.) | Weight |
AN8204102004 | 20 x 1/2 | 0.27 |
AN8204102506 | 25 x 3/4 | 0.36 |
AN8204104010 | 40 x 1-1/4 | 1.04 |
AN8204105012 | 50 x 1-1/2 | 2.04 |
AN8204106316 | 63 x 2 | 3.06 |

Equal 90° Elbow | ||
Part No. | ØD mm | Weight |
AN82050020 | 20 | 0.19 |
AN82050025 | 25 | 0.25 |
AN82050040 | 40 | 1.22 |
AN82050050 | 50 | 1.47 |
AN82050063 | 63 | 2.41 |

Male Threaded 90° Elbow | ||
Part No. | (mm x in.) | Weight |
AN8205202004 | 20 x 1/2 | 0.12 |
AN8205202549 | 25 x 1/2 | 0.22 |
AN8205202506 | 25 x 3/4 | 0.22 |
AN8205204010 | 40 x 1-1/4 | 0.6 |
AN8205204012 | 40 x 1-1/2 | 0.6 |
AN8205204016 | 40 x 2 | 0.68 |
AN8205205012 | 50 x 1-1/2 | 1.04 |
AN8205206316 | 63 x 2 | 2.04 |

Equal 45° Elbow | ||
Part No. | ØD mm | Weight |
AN82053020 | 20 | 0.22 |
AN82053025 | 25 | 0.25 |
AN82053040 | 40 | 0.82 |
AN82053050 | 50 | 1.6 |
AN82053063 | 63 | 2.74 |

Plug-in Reducer | ||
Part No. | ØD mm | Weight |
AN8202502502 | 25 x 20 | 0.12 |
AN8202504020 | 40 x 20 | 0.34 |
AN8202504002 | 40 x 25 | 0.39 |
AN8202505004 | 50 x 40 | 0.57 |
AN8202506304 | 63 x 40 | 0.91 |
AN8202506305 | 63 x 50 | 1.03 |

Ball Valve (Pipe to Pipe) | ||
Part No. | ØD mm | Weight |
AN8988102002 | 20 | 0.5 |
AN8988102520 | 20 x 25 | 0.85 |
AN8988102502 | 25 | 0.55 |
AN8988104004 | 40 | 2.1 |
AN8988105005 | 50 | 3.66 |
AN8988106306 | 63 | 6.28 |

Ball Valve (Pipe to Thread) | ||
Part No. | (mm x in.) | Weight |
AN8988202004 | 20 x 1/2 | 0.45 |
AN8988202506 | 25 x 3/4 | 0.8 |
AN8988204010 | 40 x 1-1/4 | 1.9 |
AN8988205012 | 50 x 1-1/2 | 3.26 |
AN8988206316 | 63 x 2 | 5.18 |

Mini Bracket | ||
Part No. | (mm x in.) | Weight |
AN8983502504 | 25 x 1/2 | 0.16 |
AN8983504004 | 40 x 1/2 | 0.36 |
AN8983505006 | 50 x 3/4 | 0.45 |
AN8983506306 | 63 x 3/4 | 0.78 |

Wall Manifold | ||
Part No. | NPT | Wt. |
AN8984406904 | 3/4 x 1/2 | 0.4 |
AN8984706904 | 3/4 x 1/2 | 1.4 |

Quick Reducing Bracket | ||
Part No. | ØD x ØD2 | Weight |
AN8983002549 | 25 x 1/2 NPT | 0.38 |
AN8983002502 | 25 x 20 | 0.36 |
AN8983004002 | 40 x 20 | 0.77 |
AN8983004025 | 40 x 25 | 0.71 |
AN8983005020 | 50 x 20 | 0.86 |
AN8983005002 | 50 x 25 | 1.26 |
AN8983006320 | 63 x 20 | 1.26 |
AN8983006302 | 63 x 25 | 1.15 |

Hose (Pipe to Pipe) | ||
Part No. | ØD | Weight |
AN8992002010 | 20 | 0.95 |
AN8992002011 | 20 | 1.95 |
AN8992002510 | 25 | 1.4 |
AN8992002511 | 25 | 2.78 |
AN8992004010 | 40 | 3.37 |
AN8992004011 | 40 | 5 |
AN8992005010 | 50 | 5.3 |
AN8992005011 | 50 | 5.7 |
AN8992006310 | 63 | 8.5 |
AN8992006311 | 63 | 11.2 |

Lockable Handle | ||
Part No. | ØD (mm) | Weight |
AN89888020 | 20 | 0.1 |
AN89888025 | 25 | 0.15 |
AN89888040 | 40 | 0.25 |
AN89888050 | 50 | 0.44 |
AN89888063 | 63 | 0.52 |

Vented End Cap | ||
Part No. | ØD | Weight |
AN89865020 | 20 | 0.08 |
AN89865025 | 25 | 0.1 |
AN89865040 | 40 | 0.2 |
AN89865050 | 50 | 0.36 |
AN89865063 | 63 | 0.64 |
